CEMETERIES
Mt. Pleasant
| Last Name | First Name | Middle Name | Date of Birth | Date / Year of Death | Row | Stone | Click each gravestone photo to view detail |
|---|---|---|---|---|---|---|---|
| Allard | Earle | William | 33 | ||||
| Atwood | Abner | 1868 | 5 | 1 | |||
| Baker | Uraina | 6.21.1849 | 0 | ||||
| Barrows | Orson | J. | 22 | ||||
| Bellimer | Anna | E. Merriam | 1988 | 22 | 5 | ||
| Bourey | Raymond T | T. | 1982 | 25 | 8 | ||
| Briggs | James | A. | 6.4.1832 | 1.31.1899 | 4 | 24 | |
| Bugbee | C. | Henry | 7.8.1897 | 0 | |||
| Capron | Maxwell | W. | 1917 | 8 | 17 | ||
| Carr | Jeremy | A. | 1984 | 33 | |||
| Chicoine | Neil | F., Sr. | 33 | ||||
| Clement | Edith | Rogers | 3.12.1852 | 0 | |||
| Coxe | Grace | B. | 1954 | 2 | 10 | ||
| Curtis | Gustavus | 1913 | 4 | 4 | |||
| Davis | Earl | Wilson | 1965 | 13 | 15 | ||
| Deumas | William | H. | 3.24.1873 | 2.23.1951 | 18 | 4 | |
| Edgerton | Eliphalet | 1849 | 0 | ||||
| Fish | Eva | L. | 5.26.1893 | 5 | 16 | ||
| Fogg | Simon | 6.8.1878 | 0 | ||||
| Furman | Edith | M. | 1937 | 20 | 4 | ||
| Gifford | Ethel | West | 1976 | 9 | 21 | ||
| Greenough | Olive | Allard | 30 | 4 | |||
| Harriman | Evelyn | M. | 33 | ||||
| Heald | Jane | M. | 5.26.1913 | 0 | |||
| Holt | Jacob | M. | 1881 | 6 | 1 | ||
| Hudson | Emily | L. Curtis | 3.2.1839 | 3.26.1923 | 16 | 5 | |
| Ide | Lona | E. Whitman | 1920 | 33 | |||
| Kellogg | Mary | 8.3.1870 | 2 | 33 | |||
| Lake | Daniel | 1874 | 6 | 1 | |||
| Lear | Evelina | E. Raymond | 11.30.1903 | 15 | 4 | ||
| Manley | Aldie | M. Leighton | 1959 | 28 | 1 | ||
| Merriam | Ruth | B. Frizzell | 32 | 3 | |||
| Miner | Mendall | A. | 1938 | 25 | 7 | ||
| Newton | Betsey | F. Woodward | 1935 | 12 | 10 | ||
| Pearson | Stanley | R. | 25 | 2 | |||
| Pierce | Phebe | H. Backus | 1903 | 9 | 6 | ||
| Powers | Calvin | J. [??] | 12.20.1844 | 0 | |||
| Putnam | Edwin | R. | 1974 | 33 | |||
| Read | Harry | O. | 1910 | 13 | 18 | ||
| Robinson | Basil | P. | 4.10.1884 | 7 | 16 | ||
| Robinson | Moody | H. | 5.6.1864 | 0 | |||
| Rogers | Hannah | 4.29.1853 | 0 | ||||
| Sawyer | Foster | F. | 1915 | 19 | 2 | ||
| Shattuck | Fidelia | S. | 6.16.1881 | 3 | 22 | ||
| Smith | Abigail | Wood | 1.21.1882 | 1 | 18 | ||
| Snow | William | F. | 1907 | 15 | 1 | ||
| Southgate | Jonas | 9.3.1798 | 0 | ||||
| Southgate | Robert | Winfield | 1967 | 33 | |||
| Spaulding | Jason | L. | 1902 | 5 | 10 | ||
| Stafford | Arabell | N. Tenney | 10.19.1824 | 7.31.1894 | 8 | 8 | |
| Stevens | Elbert | Samuel | 7.6.1866 | 19 | 4 | ||
| Swan | Harriet | D. | 8.24.1892 | 8 | 3 | ||
| Thomas | Earl | Byron | 3.21.1926 | 11.11.1993 | 33 | ||
| Thompson | Rosanna | 4.12.1857 | 0 | ||||
| Trudo | Sevilla | E. Robinson | 1954 | 21 | 8 | ||
| Vaughan | Elbridge | A. | 4.7.1849 | 2.1.1909 | 6 | 15 | |
| Warren | Solomon | 5.20.1885 | 6 | 16 | |||
| West | Mary | A. | 3.15.1861 | 0 | |||
| White | Lepha | S. | 1 | 16 | |||
| Whitney | Amos | 4.2.1827 | 2.8.1910 | 9 | 15 | ||
| Willis | Frank | E. | 10 | 11 | |||
| Wilson | Horace - 2 | 12.8.1824 | 5.26.1895 | 14 | 3 | ||
| Woods | Ellery | L. | 1947 | 21 | 4 | ||
| Woodward | Henry 1890 | 5.19.1841 | 5.30.1890 | 8 | 2 | ||
| Woodward | J. | 28 | 5 | No Image | |||
| Allard | Erastus | M. | 12.24.1895 | 8 | 12 | ||
| Atwood | Content | 1.3.1864 | 5 | 1 | |||
| Baker | Vaughan | Austin | 1942 | 26 | 2 | ||
| Barrows | Stephen | S. | 10.18.1820 | 10.9.1899 | 0 | ||
| Bellimer | Cleo | A. | 1976 | 21 | 6 | ||
| Bourey | Raymond R | R. | 1926 | 25 | 8 | ||
| Briggs | Jesse | 8.25.1878 | 4 | 27 | |||
| Bugbee | Charles | C. | 2.16.1884 | 0 | |||
| Capron | Standish | W. | 8.23.1899 | 2 | 25 | ||
| Carr | Kathleen | Allard | 33 | ||||
| Chicoine | Neil 1988 | F., Jr. | 12.7.1953 | 12.11.1988 | 33 | ||
| Clemons | Vera | C. | 1983 | 10 | 16 | ||
| Cram | Gertrude | A. Dutton | 1927 | 21 | 9 | ||
| Curtis | Joel | 4.24.1874 | 0 | ||||
| Davis | Erwin | A. | 1926 | 13 | 16 | ||
| Dimick | Henry | C. | 3.22.1847 | 0 | |||
| Edgerton | Welthea | 1861 | 0 | ||||
| Fish | Henry | E. | 8.28.1846 | 1.18.1916 | 5 | 15 | |
| Frechette | Charles | 1941 | 16 | 1 | |||
| Furman | Florence | Hastings | 1909 | 17 | 1 | ||
| Gill | 0 | ||||||
| Hadley | Carroll | F. | 1973 | 20 | 1 | ||
| Harriman | Guy | 1977 | 28 | 4 | |||
| Hoisington | Bertha | 1923 | 23 | 4 | |||
| Holt | Submit | Ackley Edgerton | 1902 | 8 | 20 | ||
| Hudson | Frances | Merrill | 0 | ||||
| Ide | Mildred | C. | 1917 | 33 | |||
| Kennedy | Electa | R. Dimick | 12.27.1827 | 11.9.1906 | 4 | 29 | |
| Lake | Susan | E. | 1868 | 6 | 1 | ||
| LeGendre | Grace | P. | 1965 | 33 | |||
| Manley | Arnold | L. | 1946 | 28 | 1 | ||
| Merriam | Shirley | Perkins | 7.9.1936 | 29 | 8 | ||
| Miner | Paul | E. | 1985 | 25 | 6 | ||
| Newton | Chester | M. | 1855 | 6 | 1 | ||
| Peirce | Sarah | D. White | 10.24.1883 | 0 | |||
| Pierce | Susan | M. | 6.15.1861 | 0 | |||
| Powers | Jane | M. Goff | 1910 | 2 | 17 | ||
| Putnam | Ervin | C. | 1934 | 21 | 7 | ||
| Read | Herbert | W. | 3.6.1899 | 4.24.1963 | 13 | 19 | |
| Robinson | Beulah B. | Dimick | 12.21.1810 | 12.4.1902 | 1 | 15 | |
| Robinson | Paul | Edwin | 24 | 3 | |||
| Rogers | Jerry | W. | 7.12.1897 | 6.23.1911 | 18 | 8 | |
| Sawyer | Homer | Webster | 9.16.1853 | 0 | |||
| Shattuck | George | P. | 5.12.1833 | 3 | 23 | ||
| Smith | Adaline | 9.27.1866 | 4 | 32 | |||
| Southgate | ? | 0 | |||||
| Southgate | Julia | 8.20.1813 | 0 | ||||
| Southgate | Sarah | 8.12.1831 | 0 | ||||
| Spaulding | Leonard | D. | 1909 | 4 | 28 | ||
| Stafford | Charles | W. | 5.1.1831 | 1.18.1902 | 8 | 8 | |
| Stevens | Estella | Donovan | 5.27.1893 | 8.24.1952 | 16 | 12 | |
| Swan | Hiram | 10.27.1884 | 8 | 4 | |||
| Thomas | Elsie | M. | 33 | ||||
| Thompson | Victor | E. | 6.12.1943 | 22 | 7 | ||
| Tucker | Beverly | Jean | 6.22.1942 | 11.7.1996 | 29 | 7 | |
| Vaughan | Eliza | C. Whitman | 4.9.1822 | 1.20.1911 | 5 | 3 | |
| Webler | Mary | Clark | 1962 | 5 | 2 | ||
| West | Nancy | A. Gates | 6.23.1846 | 1.6.1937 | 6 | 7 | |
| White | Martha | J. | 2.8.1840 | 0 | |||
| Whitney | Edwin | 12.15.1831 | 10.21.1883 | 9 | 15 | ||
| Willis | J. | E. | 5.22.1816 | 6 | 2 | ||
| Wilson | James | S. | 4.20.1845 | 0 | |||
| Woods | Glenn 2000 | H. | 2.22.1925 | 11.18.2000 | 17 | 3 | |
| Woodward | Henry 1992 | 1992 | 28 | 7 | |||
| Yetman | Dale | A. | 9.13.1904 | 9.9.1913 | 12 | 1 | |
| Allard | Fenton | L. | 1944 | 16 | 11 | ||
| Atwood | Harriet | A. Fairbanks | 3.3.1887 | 8 | 15 | ||
| Barker | Carson | T. | 10.14.1839 | 0 | |||
| Barrows | Wesley | A. | 1942 | 10 | 10 | ||
| Bellimer | Delia | Lorett | 1927 | 22 | 6 | ||
| Boyden | Carrie | A. | 8.14.1873 | 10.6.1901 | 14 | 7 | |
| Briggs | Mahala | U. | 8.3.1864 | 0 | |||
| Bugbee | Willie | G. | 8.22.1850 | 0 | |||
| Capron | Stephen | 5.20.1864 | 2 | 28 | ![]() | ||
| Carr | Lois | Gramling | 33 | ||||
| Churchill | Frank | C. | 4.24.1856 | 0 | |||
| Cobb | Lois | M. Capron | 5.31.1873 | 10.16.1940 | 10 | 19 | |
| Cram | Monroe | F. | 1943 | 21 | 9 | ||
| Curtis | Joseph | E. | 3.25.1892 | 4 | 5 | ||
| Davis | Mabel | W. | 1935 | 13 | 17 | ||
| Dimick | Lucia | M. | 0 | ||||
| Elder | Benton | T. | 1855 | 9 | 12 | ||
| Fish | Lilly | M. | 8.7.1877 | 5 | 18 | ||
| Frechette | Etta | Pollard | 16 | 1 | |||
| Furman | Frank | F. | 1969 | 28 | 2 | ||
| Goodale | Marcy | 1.1.1860 | 1 | 3 | |||
| Hadley | Ella | M. | 1985 | 20 | 1 | ||
| Harriman | Howard | M. | 1999 | 33 | |||
| Hoisington | Clifford | B. | 7.21.1914 | 2.7.1991 | 24 | 8 | |
| Holt | Susan | E. Lake | 1892 | 6 | 1 | ||
| Hudson | J. | W. | 7.27.1836 | 1.22.1919 | 15 | 3 | |
| Johnson | Ivan | Hervey | 6.7.1934 | 1.24.1997 | 33 | ||
| Kennedy | Matthew | E. | 12.12.1821 | 4.18.1909 | 4 | 29 | |
| Lamb | Aaron | 4.9.1856 | 0 | ||||
| LeGendre | Paul | 1985 | 33 | ||||
| Marsh | Frank | 8.3.1866 | 0 | ||||
| Merrill | Daniel | S. | 1935 | 9 | 2 | ||
| Miner | Veda | E. | 1986 | 25 | 5 | ||
| Newton | David | H. | 12 | 10 | |||
| Perkins | Alice | L. Hamilton | 1965 | 30 | 3 | ||
| Pierce | William | 0 | |||||
| Pratt | Alpheus | S. | 11.15.1893 | 11 | 7 | ||
| Putnam | Etta | M. Fogg | 1942 | 21 | 7 | ||
| Read | Mabel | 1964 | 33 | ||||
| Robinson | Elvie | A. | 12.25.1874 | 1 | 15 | ||
| Robinson | Rodney | R. | 5.26.1897 | 4.16.1913 | 11 | 2 | |
| Rogers | Nelson | S. | 1.28.1887 | 4.7.1968 | 18 | 9 | |
| Sawyer | Jane | P. | 3.1.1860 | 0 | |||
| Shattuck | Helen | M. | 5.4.1845 | 3.17.1911 | 11 | 6 | |
| Smith | Elihu | 7.23.1854 | 0 | ||||
| Southgate | Abigail | 0 | No Image | ||||
| Southgate | Lyman | 0 | No Image | ||||
| Southgate | Thomas | 8.2.1839 | 0 | ||||
| Spaulding | Lewis | H. | 1938 | 5 | 10 | ||
| Stafford | Charles 1879 | 3.3.1879 | 9 | 12 | |||
| Stevens | Eva | Fogg | 9.29.1872 | 12.2.1943 | 16 | 12 | |
| Swon | Anna | 10.1.1866 | 0 | ||||
| Thomas | Ethan | A. | 4.14.1977 | 9.4.1996 | 31 | 7 | |
| Thompson | Unknown | 5 | 24 | ||||
| Tucker | Sarah | 2.15.1860 | 0 | ||||
| Vaughan | Elizabeth | J. Allard | 2.13.1856 | 2.19.1922 | 6 | 15 | |
| Weeden | Edwin | 10.29.1879 | 4 | 17 | |||
| West | Nelson 1963 | R. | 1963 | 9 | 20 | ||
| White | Noah | 9.8.1888 | 1 | 16 | |||
| Whitney | Hepsibah | H. | 3.29.1876 | 0 | |||
| Willis | James | 1.1.1809 | 3.30.1876 | 8 | 6 | ||
| Wilson | Josie | 1932 | 7 | 10 | |||
| Woods | Glenn 1987 | 6.1.1898 | 6.27.1987 | 17 | 4 | ||
| Woodward | Herbert | C. | 4.12.1890 | 9 | 16 | ||
| Young | Aurelia | Capron | 1896 | 2 | 30 | ||
| Unknown | Unknown | 2 | 21 | ||||
| Barrows | Mary | 2.8.1892 | 9 | 7 | |||
| Allard | Margaret | Mayo | 33 | ||||
| Atwood | William | 7.28.1893 | 8 | 15 | |||
| Barker | Lucia O. | Washburn | 10.30.1805 | 2.24.1901 | 0 | ||
| Bassett | Francis | P. | 9.23.1883 | 2.24.1964 | No Image | ||
| Bellimer | Gale | A. | 22 | 4 | |||
| Boyden | Mary | M. Bishop | 4.20.1853 | 1.23.1931 | 14 | 7 | |
| Briggs | Rebecca | B. Bixby | 11.27.1874 | 4 | 26 | ||
| Burnham | Gideon | Sabin | 1962 | 33 | |||
| Capron | William | A. | 1937 | 8 | 18 | ||
| Carr | Pauline | A. | 33 | ||||
| Cilley | Ann | F. | 11.21.1891 | 0 | |||
| Cobb | Owen | A. | 5.23.1864 | 11.29.1937 | 10 | 19 | |
| Cummings | Andrew | Jackson | 3.4.1842 | 3.6.1910 | 0 | ||
| Curtis | Leroy | S. | 3.18.1880 | 4 | 11 | ||
| Davis | Marguerite | 2.13.1905 | 7 | 11 | |||
| Dimick | Mary | A. | 1882 | 8 | 23 | ||
| Elder | Charles | 5.2.1887 | 9 | 12 | |||
| Fish | Lorinda | B. | 5.10.1869 | 1 | 14 | ||
| French | Alexander | 10.15.1882 | 3.23.1905 | 14 | 8 | ||
| Furman | Warren | W. | 1937 | 20 | 4 | ||
| Grandy | Alma | E. | 4.2.1881 | 5 | 8 | ||
| Hadley | Fred | M. | 1925 | 13 | 7 | ||
| Harris | Cordelia | H. | 2.17.1885 | 1 | 17 | ||
| Hoisington | David | W. | 1938 | 23 | 4 | ||
| Houghton | Evan | R. | 1990 | 21 | 1 | ||
| Hudson | John | 12.10.1834 | 8.10.1918 | 16 | 5 | ||
| Johnson | June | Miner | 33 | ||||
| Kenney | Frank | E. | 12.5.1933 | 0 | |||
| Lamb | Abigail | 0 | |||||
| Leonard | Ruth | H. | 12.16.1860 | 0 | |||
| Marsh | Julia | A. | 6.22.1853 | 0 | |||
| Merrill | Eunice | M. Cilley | 9 | 4 | |||
| Mitchell | Abel | 6.1.1871 | 1 | 7 | |||
| Newton | Susan | M. Holt | 1907 | 6 | 1 | ||
| Perkins | Florence | A. Cameron | 1940 | 27 | 5 | ||
| Pierce | 0 | ||||||
| Pratt | Daniel | M. | 3.24.1877 | 2 | 14 | ||
| Raistrich | Jimmy | 3.2.1860 | 0 | ||||
| Read | Norma | Frances | 8.19.1919 | 4.25.1943 | 11 | 9 | |
| Robinson | Elvira | O. Holt | 1943 | 6 | 1 | ||
| Robinson | Salome | M. Keyes | 8.26.1836 | 9.6.1907 | 7 | 17 | |
| Rogers | Sarah | M. | 2.6.1868 | 7.13.1916 | 18 | 6 | |
| Sawyer | Levi | 11.1.1853 | 0 | ||||
| Shattuck | Henry | H. | 1913 | 12 | 5 | ||
| Smith | George | Elihu | 1.2.1842 | 2.27.1895 | 12 | 3 | |
| Southgate | Ben | F. | 11.16.1864 | 0 | |||
| Southgate | Marion | Louise | 1964 | 18 | 5 | ||
| Southgate | W. | Scott | 11.13.1814 | 6.7.1885 | 0 | ||
| Spaulding | Marcia | A. Brown | 7.18.1885 | 7 | 13 | ||
| Stafford | Ella | A. Barrows | 7.25.1893 | 10 | 8 | ||
| Stevens | George | 1960 | 33 | ||||
| Tarleton | Arlene | A. | 32 | 7 | |||
| Thomas | Iona | K. | 30 | 2 | |||
| Topliff | Almira | Gates | 1862 | 0 | |||
| Tuttle | Edwin | 6.20.1843 | 3 | 11 | |||
| Vaughan | Frank | A. | 1940 | 18 | 2 | ||
| Weeden | Lorena | P. | 4.15.1828 | 7.16.1909 | 0 | ||
| West | Nelson 1932 | R. Jr. | 1932 | 9 | 21 | ||
| White | Ruth | R. | 3.13.1886 | 8 | 14 | ||
| Whitney | Levi | 12.20.1849 | 0 | ||||
| Willis | Jonathan | 4.14.1885 | 2 | 22 | |||
| Wilson | Lucy | A. | 4.26.1910 | 0 | |||
| Woods | Lucy | M. Spaulding | 12.29.1842 | 6.13.1920 | 7 | 14 | |
| Woodward | Herman | E. | 1941 | 9 | 17 | ||
| Young | Collamer | 2.6.1869 | 2 | 31 | |||
| Moore | Frank | N. | 12.1.1878 | 59 | |||
| Kennedy | Carrie | M. | 4.14.1869 | 1 | 1 | ||
| Allard | Mary | H. Smith | 9.12.1893 | 8 | 12 | ||
| Aveni | Toni | E. | 1.27.1942 | 33 | |||
| Barker | Michael | H. | 6.21.1864 | 0 | |||
| Bassett | Frank | H. | 1938 | 23 | 1 | ||
| Bellimer | George | C. | 1949 | 22 | 5 | ||
| Boyden | Thomas | O. | 12.2.1849 | 4.17.1907 | 14 | 7 | |
| Briggs | Rodolphus | D. | 9.28.1884 | 7 | 2 | ||
| Butler | Emma | G. | 1959 | 9 | 3 | ||
| Capron | Unknown | 2 | 4 | ||||
| Carter | Clementine | 12.27.1898 | 7 | 7 | |||
| Cilley | Aura | A. | 1911 | 9 | 5 | ||
| Corey | Clark | B. | 1911 | 18 | 3 | ||
| Cummings | Joseph | S. | 10.21.1884 | 0 | |||
| Curtis | Marcia | A. Moore | 1944 | 4 | 9 | ||
| Davis | Mary | E. | 9.14.1887 | 4 | 31 | ||
| Dimick | Myron | M. | 8 | 22 | |||
| Elder | Lydia | J. Stafford | 12.7.1892 | 9 | 12 | ||
| Flanders | Annie | C. Whitman | 8.24.1878 | 2 | 36 | ||
| Frink | Hartwell | 4.28.1893 | 10 | 20 | |||
| Gately | Celia | B. Mack | 1921 | 33 | |||
| Grandy | Benjamin | E. | 8.9.1885 | 5 | 7 | ||
| Hadley | Joshua | 1867 | 3 | 15 | |||
| Haskell | Loraine | Young | 5.14.1878 | 0 | |||
| Hoisington | Donald | G. | 4.22.1940 | 9.9.1995 | 24 | 10 | |
| Houghton | Jean | E. | 1976 | 20 | 9 | ||
| Hudson | Marcellus | J. | 5.29.1837 | 11.25.1903 | 0 | ||
| Johnson | Laura | A. | 1931 | 20 | 3 | ||
| Kenny | Mary | Murphy | 1975 | 33 | |||
| Lamb | Laura | 3.4.1813 | 0 | ||||
| Little | Caroline | Lyon | 1.9.1853 | 3.20.1929 | 22 | 2 | |
| Marsh | Orpha | 7.2.1820 | 5.8.1899 | 0 | |||
| Merrill | Sanford | 8.29.1887 | 0 | ||||
| Mitchell | Esther | R. | 1.10.1861 | 0 | |||
| Palm | Allen | K. | 1968 | 20 | 7 | ||
| Perkins | Frances | M. Hurd | 1986 | 30 | 1 | ||
| Pinney | Allen | H. | 4.21.1866 | 9.13.1922 | 16 | 6 | |
| Pratt | Electia | A. Fairbanks | 6.9.1905 | ||||
| Ray | Infant | 7.31.1912 | 13 | 5 | |||
| Read | Roswell | W. | 6.15.1892 | 7.28.1952 | 11 | 8 | |
| Robinson | Elwin | G. | 9.15.1884 | 1 | 15 | ||
| Robinson | Ursula | J. Hammond | 12.15.1844 | 7.15.1927 | 13 | 9 | |
| Rowe | Cora | Fannie | 1952 | 24 | 5 | ||
| Sawyer | Martha | J. | 0 | ||||
| Shattuck | Herbert | V. | 1963 | 29 | 5 | ||
| Smith | Lorenzo | 1.22.1801 | 4.25.1886 | 4 | 33 | ||
| Southgate | Caroline | E. | 11.10.1877 | 0 | |||
| Southgate | Mary | E. | 4.23.1832 | 0 | |||
| Southgate | William | B. Giles | 7.20.1814 | 0 | |||
| Spaulding | Mary | O. Thompson | 1881 | 4 | 28 | ||
| Stafford | Frances | A. Shedd | 5.13.1878 | 7 | 18 | ||
| Stevens | Hannah | F. Moore | 3.14.1836 | 3.4.1927 | 19 | 3 | |
| Tarleton | J. | Ray | 1991 | 32 | 7 | ||
| Thompson | Abigail | 12.11.1788 | 4.23.1876 | 0 | |||
| Topliff | Almon | 1837 | 0 | ||||
| Tuttle | George | 3.9.1874 | 3 | 9 | |||
| Vaughan | Horace | G. | 3.17.1847 | 6.3.1908 | 12 | 2 | |
| Weeden | Lucius | H. | 1.25.1826 | 2.26.1898 | 0 | ||
| Whitcomb | Addie | S. Allard | 12.29.1876 | 12.21.1919 | 23 | 5 | |
| White | Standish | D. | 10.14.1863 | 3 | 1 | ||
| Whitney | Melinda | A. | 3.17.1845 | 0 | |||
| Willis | Julia | A. | 2.23.1888 | 2 | 22 | ![]() | |
| Wilson | Lyman | L. | 12.18.1910 | 2 | 2 | ||
| Woodward | Alfred | W. | 1991 | 28 | 6 | ||
| Woodward | Jennie | A. | 13 | 20 | |||
| Young | Ellen | M. | 3.12.1890 | 5 | 27 | ||
| Adams | Catherine | 31 | 5 | ||||
| Pollard | Henry | Z. | 1912 | 13 | 5 | ||
| Allard | William | E. | 1956 | 31 | 3 | ||
| Baker | ..e | E. Pollard | 7.31.1846 | 7.11.1906 | 1 | 9 | |
| Barker | Oran | M. | 1.24.1851 | 0 | |||
| Bassett | James | W. | 6.10.1879 | 10.20.1910 | No Image | ||
| Bellimer | Jerry | 1928 | 22 | 6 | |||
| Bradley | Florence | E. Shattuck | 1921 | 12 | 4 | ||
| Briggs | Sarah | Spaulding | 6.1.1840 | 3.14.1903 | 4 | 24 | |
| Butters | Mary | E. | 3.15.1844 | 0 | |||
| Carlisle | Ellen | A. | 5.7.1886 | 8 | 21 | ||
| Carter | Horatio | N. | 4.2.1806 | 4.22.1844 | 0 | ||
| Cilley | Charles | S. | 6.8.1892 | 2 | 18 | ||
| Corey | Lucy | W. | 1939 | 18 | 3 | ||
| Cummings | Lydia | D. | 9.19.1872 | 0 | |||
| Curtis | Miranda | R. Davis Wait | 3.28.1842 | 7.28.1919 | 4 | 2 | |
| Davis | Olivia | Stuart | 1976 | 13 | |||
| Dimick | Willie | 6.13.1851 | 0 | ||||
| Elder | Minnie | F. | 1864 | 9 | 12 | ||
| Flint | Fanny | M. | 4.14.1851 | 0 | |||
| Frink | Jennie | Stevens | 1940 | 2 | 1 | ||
| Gately | Donn | M. | 8.30.1911 | 9.16.1916 | 33 | ||
| Grandy | Elvie | L. | 12.8.1880 | 5 | 9 | ||
| Hadley | Lillian | M. | 1933 | 20 | 1 | ||
| Hastings | Celestia | A. Stowell | 1927 | 17 | 1 | ||
| Hoisington | George | E. | 1930 | 23 | 4 | ||
| Houghton | Karl | W. | 1980 | 20 | 9 | ||
| Hunt | Hattie | E. Bryant | 8.1.1869 | 3 | 16 | ||
| Jones | Bruce | Neil | 1986 | 33 | |||
| Keyes | Eliza | A. Royce | 7.20.1877 | 5 | 12 | ||
| Lamb | Lucy | 9.5.1855 | 0 | ||||
| Little | Edwin | S. | 22 | ||||
| Marsh | Ziba | A. | 12.2.1818 | 5.7.1885 | 0 | ||
| Merrill | Susan A. | Doff | 3.31.1879 | 0 | |||
| Mitchell | Mary | A. | 4.20.1870 | 1 | 8 | ||
| Palm | Runa | F. Brown | 1973 | 20 | 7 | ||
| Perkins | H. | Edward | 10.3.1911 | 4.12.1984 | 29 | 4 | |
| Pinney | Bertha | 5.11.1876 | 5 | 11 | |||
| Pratt | Elizabeth | 7.8.1875 | 5 | 4 | |||
| Ray | Daisy | E. | 8.2.1921 | 8.29.1921 | 13 | 4 | |
| Read | Seward | H. | 1970 | 9 | 21 | ||
| Robinson | Ernest | E. | 1.28.1873 | 4.10.1912 | 11 | 2 | |
| Robinson | Carlos | O. | 1940 | 23 | 12 | ||
| Sargent | Alfred | 11.30.1815 | 8.20.1910 | 9 | 10 | ||
| Sawyer | Submit | 12.23.1830 | 0 | ||||
| Shattuck | Lemuel | 11.7.1815 | 1.14.1895 | 11 | 6 | ||
| Smith | Marcia | L. | 33 | ||||
| Southgate | Charles | M. | 1914 | 19 | 5 | ||
| Southgate | Mary 1819 | 7.13.1819 | 0 | ||||
| Southgate | Winona | Davis | 1970 | 33 | |||
| Spicer | Addison | V. | 3.23.1880 | 3 | 17 | ||
| Stafford | Joab | 1873 | 9 | 13 | |||
| Stevens | Harvey | G. | 1960 | 33 | |||
| Tarleton | James | Ray Jr. | 6.24.1939 | 11.27.1990 | 32 | 6 | |
| Thompson | Burnside | Algeroy | 10.15.1862 | 4.10.1931 | 15 | 2 | |
| Topliff | Caroline | A. | 1859 | 0 | |||
| Tuttle | Henry | B. | 7.7.1904 | 3 | 10 | ||
| Vaughan | Howard | Parker | 1.21.1928 | 1.26.1928 | 11 | 12 | |
| Weeden | Mary | Lee | 1861 | 0 | |||
| Whitcomb | Ernest | 23 | 5 | ||||
| White | Sullivan | 8.18.1880 | 0 | ||||
| Whitney | Nathan | F. | 3.20.1846 | 0 | |||
| Willis | Lois | Myrtie | 1887 | 10 | 11 | ||
| Wilson | Sally | 3.25.1860 | 0 | ||||
| Woodward | Almira | 11.26.1836 | 0 | ||||
| Woodward | John | Alden | 0 | ||||
| Young | George | W. | 1916 | 2 | 30 | ||
| Adams | Derwood | L. | 33 | ||||
| Wood | Alma | A. | 1.8.1864 | 1 | 22 | ||
| Allen | Richard | P. | 1.4.1936 | 12.24.1994 | 31 | 1 | |
| Baker | Clarence | 6.24.1872 | 1 | 9 | |||
| Barker | Seth | W. | 12.20.1862 | 0 | |||
| Bassett | Jane | Pulley | 9.13.1845 | 4.20.1932 | No Image | ||
| Berry | Marion | E. | 1953 | 9 | 19 | ||
| Bradley | Leonard | S. | 12 | 4 | |||
| Brown | Andrew | J. | 12.4.1934 | 10.18.1991 | 33 | ||
| Cameron | Hazel | L. | 1962 | 29 | 1 | ||
| Carpenter | C. | B. | 2 | 12 | |||
| Carter | Jefferson | 5.5.1892 | 7 | 7 | |||
| Cilley | Katie | H. | 4.4.1878 | 0 | |||
| Cory | Phinehas | P. | 8.7.1865 | 4 | 39 | ||
| Cummings | M. | L. | 10.19.1850 | 0 | |||
| Curtis | Orzina E. | Davis | 1929 | 4 | 4 | ||
| Dawley | Raymond | 31 | 2 | ||||
| Dodge | Edith | G. | 1.5.1882 | 6.13.1969 | No Image | ||
| Elder | Windsor | A. | 1859 | 9 | 12 | ||
| Flint | George | 4.8.1827 | 0 | ||||
| Frink | Sarah | J. | 10 | 20 | |||
| Gates | Franklin | B. | 6.7.1882 | 2 | 8 | ||
| Grandy | Lucy | D. | 2.5.1876 | 5 | 5 | ||
| Hadley | Patricia | A. | 20 | 1 | |||
| Hastings | Samuel | N. | 1907 | 17 | 1 | ||
| Hoisington | Henry | 1902 | 11 | 4 | |||
| Houghton | Marjorie | E. | 2000 | 21 | 1 | ||
| Hurd | Cyrilla | Smith | 1975 | 30 | 1 | ||
| Jones | Judith | Merriam Lacoss | 33 | ||||
| Keyes | Gould | D. | 12.30.1901 | 5 | 13 | ||
| Lamb | Mary | Topliff | 8.5.1878 | 0 | |||
| Little | Frances | M. Adams | 3.30.1851 | 1923 | 14 | 9 | |
| Marvin | Nathan | L. | 7.4.1911 | 13 | 1 | ||
| Miller | Betsey | 10.26.1818 | 0 | ||||
| Morrison | Mary | A. | 1952 | 33 | |||
| Parkhurst | Carrie | A. Barrows | 1945 | 11 | 10 | ||
| Perkins | Hamilton | 1950 | 30 | 1 | |||
| Pinney | Horace E. | 4.18.1836 | 5.17.1910 | 9 | 6 | ||
| Pratt | Fornando | B. | 10.26.1872 | 0 | |||
| Ray | James | A. | 2.29.1924 | 10.19.1924 | 13 | 3 | |
| Richmond | Barzillai | 1902 | 1 | 10 | |||
| Robinson | Ezra | J. | 1908 | 6 | 1 | ||
| Robinson | Ethel | M. | 1941 | 23 | 13 | ||
| Sargent | Sarah | Moore | 10.6.1818 | 8.22.1887 | 9 | 10 | |
